Niseko Weather & Snowfall
Our weather page has all the information you need to see what is happening. We recommend checking out some of our weather links as some of the reports are different and are constant changing. Please also check out the avalanche report by following the link below.
Snow Forecast
| Fri 28 Nov | Sat 29 Nov | Sun 30 Nov | Mon 01 Dec | Tue 02 Dec | Wed 03 Dec | Thu 04 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPPER 1309M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MID 800M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE 300M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avalanche Report
Lift Operation
Annupuri | Niseko Village | Grand Hirafu | Hanazono
Weather Links
Yahoo Weather Niseko Japanese but very reliable and easy to read (translate)
Analysis and forecast of precipitation for SW Hokkaido
7 day metvuw gives you detailed isobar charts, surface wind in knots and 6 hours precipitation.
snow-forcast.com 6-day forcast English 6 day forecast
Japan snow-forecast.com accumuation maps
NASA global view of weather systems
Synoptic charts for Japan
Web Cams

Niseko Annupuri
Charts
HBC Hokkaido Weather Chart
average temperatures
Niseko's average mid-winter (Mid-December to Mid-February) day time temperates average at about -6 degrees Celsius or 21 degrees Fahrenheit.
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
|
High |
-3 |
-2 |
1 |
9 |
15 |
19 |
23 |
24 |
22 |
14 |
6 |
-1 |
Low |
-12 |
-10 |
-7 |
0 |
5 |
10 |
15 |
16 |
10 |
5 |
-1 |
-7 |

























